Here is the budget I've been working with:
Electrics
| Qty | Component | Supplier | Cost | Ext Cost | Tax | Tax? | Shipping | Ship? | Total |
| 1 | Iota Dc to DC converter | EVParts | $ 191.99 | $ 191.99 | $ - | n | $ 15.00 | y | $ 206.99 |
| 1 | adapter | Electro Automotive | $ 750.00 | $ 750.00 | $ 61.88 | y | $ 20.00 | y | $ 831.88 |
| 1 | Zilla 156V 1000 amp controller | EVSource | $1,975.00 | $1,975.00 | $ - | n | $200.00 | y | $ 2,175.00 |
| 1 | Curtis PB6 Potbox Assembly | EVSource | $ 98.99 | $ 98.99 | $ - | n | $20.00 | y | $ 118.99 |
| 1 | Liquid cooling kit | EVSource | $ 149.00 | $ 149.00 | $ - | n | $ 8.95 | y | $ 157.95 |
| 1 | Zolox speed sensor | EVSource | $ 48.50 | $ 48.50 | $ - | n | $ 25.00 | y | $ 73.50 |
| 1 | A30QS500-4 Fuse | EVSource | $ 54.60 | $ 54.60 | $ - | n | y | $ 54.60 | |
| 1 | WarP 9 DC motor | EVParts | $ 1,700.00 | $1,700.00 | $ - | n | $ 150.00 | y | $ 1,850.00 |
| 1 | Motor mounts | EVParts | $ 27.47 | $ 27.47 | $ - | n | $ - | n | $ 27.47 |
| 1 | Ring mount | EVParts | $ 104.06 | $ 104.06 | $ - | n | $ - | n | $ 104.06 |
| 1 | Manzanita Micro PFC-20 charger | EVSource | $ 1,555.00 | $1,555.00 | $ - | n | y | $ 1,555.00 | |
| 1 | Albright SW-200 contactor | EVSource | $ 119.99 | $ 119.99 | $ - | n | $ 6.49 | y | $ 126.48 |
| 50 | feet of 2/0 cable | EVSource | $ 5.21 | $ 260.50 | $ - | n | $ 26.99 | y | $ 287.49 |
| 26 | battery terminals | EVSource | $ 2.84 | $ 73.84 | $ - | n | y | $ 73.84 | |
| 26 | battery covers | EVSource | $ 0.79 | $ 20.54 | $ - | n | y | $ 20.54 | |
| 12 | 2/0 lugs | EVSource | $ 1.91 | $ 22.92 | $ - | n | y | $ 22.92 | |
| 1 | Hammer crimpers for all lugs | EVSource | $ 35.00 | $ 35.00 | $ - | n | y | $ 35.00 | |
| 20 | feet 6 awg cable for charger | EVSource | $ 21.40 | $ 428.00 | $ - | n | $ 7.99 | y | $ 435.99 |
| 2 | 2/0 Anderson Connectors | EVSource | $ 19.56 | $ 39.12 | $ - | n | y | $ 39.12 | |
| 1 | 6 awg Anderson connector | EVSource | $ 5.99 | $ 5.99 | $ - | n | y | $ 5.99 | |
| 1 | Ammeter, 0-1000 ADC | Westberg | $ 65.00 | $ 65.00 | $ 5.36 | y | y | $ 70.36 | |
| 1 | Ammeter Shunt | EVParts | $ 58.92 | $ 58.92 | $ 4.86 | y | y | $ 63.78 | |
| 1 | State of Charge Meter | Westberg | $ 65.00 | $ 65.00 | $ 5.36 | y | y | $ 70.36 | |
| 1 | Temperture Gauge | Westberg | $ 65.00 | $ 65.00 | $ 5.36 | y | y | $ 70.36 | |
| 1 | Temperture Gauge Sending Unit | EVParts | $ 32.00 | $ 32.00 | $ - | n | y | $ 32.00 | |
| 1 | Circuit Breaker, Airpax | EVParts | $ 216.50 | $ 216.50 | $ 17.86 | y | y | $ 234.36 | |
| 3 | Fusible Links | Electro Automotive | $ 18.50 | $ 55.50 | $ 4.58 | y | n | $ 60.08 | |
| Total: | $7,276.44 | $ 43.39 | $ 445.42 | $ 7,765.25 |
Batteries and Regulators
| Qty. | Component | Supplier | Cost | Ext. cost | Tax |
Shipping |
Total | ||
| 13 | Optima Yellow Tops | $ 160.00 | $2,080.00 | $ 171.60 | y | $ 2,251.60 | |||
| 12 | Rudman MKB Regulators | Manzanita Micro | $ 45.00 | $ 540.00 | $ - | $ 20.00 | y | $ 560.00 | |
| Totals | $2,620.00 | $ 171.60 | $ 20.00 | $ 2,811.60 |
Mechanics
| Qty. | Component | Supplier | Cost | Ext. cost | Tax | Tax? |
Shipping |
Ship? | Total |
| 1 | 90-97 Miata mx5 | Craigslist | $ 1,700.00 | $1,700.00 | $ - | n | $ - | n | $ 1,700.00 |
| 6 | angle iron for battery racks | Hardware Store | $ 32.00 | $ 192.00 | $ 15.84 | y | $ 207.84 | ||
| 1 | Power Brake Vacuum System | Electro Automotive | $ 375.00 | $ 375.00 | $ 30.94 | y | $ 405.94 | ||
| 1 | Flywheel lightening | Machine shop | $ 160.00 | $ 160.00 | $ 13.20 | y | $ 173.20 | ||
| 2 | Shocks | Andy Auto Sport | $ 72.00 | $ 144.00 | $ 11.88 | y |